Goodwell's newly developed economical safety tester, GPT-9600 series, is affordable and capable of meeting the routine testing of major safety regulations such as IEC, EN, UL, CSA, GB, JIS and other safety rules.
The GPT-9600 series features 100VA AC output power. the GPT-9603 is a 3-in-1 model for AC withstand voltage, DC withstand voltage and insulation resistance testing; the GPT-9612 is for AC withstand voltage and insulation resistance testing; the GPT-9602 is for AC and DC withstand voltage testing; and the GPT-9601 is for AC withstand voltage testing. High-efficiency PWM technology is at the core of the GPT-9600 series, which reduces the effects of AC input voltage fluctuations and provides a stable voltage for the GPT-9600 series.
Quick Selection
model number | Key Features | quantitative (science) | turn on past zero | Standard Interface |
GPT-9601 | AC | 100VA | YES | I/O |
GPT-9602 | AC/DC | 100VA | YES | I/O |
GPT-9612 | AC/IR | 100VA | YES | I/O |
GPT-9603 | AC/DC/IR | 100VA | YES | I/O |
Detailed specifications | ||
AC withstand voltage | ||
Output Voltage Range | 0.10kV~5.00kV ac | |
Output Voltage Resolution | 10V | |
Maximum rated load | 100VA (5kV/20mA) | |
Maximum rated current | 20mA(0.5kV<V≤5kV); 5mA(0.1kV≤V≤0.5kV) | |
Output Voltage Waveform | simple harmonic vibration | |
Output Voltage Frequency | 50Hz/60Hz selectable | |
Voltage regulation rate | ±(1.5%+2 counts) [full load → no load] | |
Voltmeter Accuracy | ±(1.5% reading + 2 counts) | |
Current measurement range | 0.01mA~20.0mA | |
Optimal resolution of current | 0.01mA/0.1mA | |
Current measurement accuracy | ±(2.0% reading + 5 counts) when HI SET <1.00mA; ±(2.0% reading + 3 counts) when HI SET ≥1.00mA | |
Current determination accuracy | ±(3.0% set value + 5 counts) when HI SET<1.00mA; ±(3.0% set value + 3 counts) when HI SET≥1.00mA | |
Windows Comparison Method | there are | |
ARC Detection | there are | |
RAMP (ramp-up time) | 0.1s fixed | |
Timing (test time) | OFF, 1s~180s | |
GND | ON | |
DC withstand voltage | ||
Output Voltage Range | 0.10kV~6.00kV dc | |
Output Voltage Resolution | 10V | |
Maximum rated load | 25W (5kV/5mA) | |
Maximum rated current | 6mA (0.5kV<V≤6kV); 2mA (0.1kV≤V≤0.5kV) | |
Voltage regulation rate | ±(1.5%+2 counts) [full load → no load] | |
Voltmeter Accuracy | ±(1.5% reading + 2 counts) | |
Current measurement range | 0.01mA~6.00mA | |
Optimal resolution of current | 0.01mA | |
Current measurement accuracy | ±(2.0% reading + 5 counts) when HI SET <1.00mA; ±(2.0% reading + 3 counts) when HI SET ≥1.00mA | |
Current determination accuracy | ±(3.0% set value + 5 counts) when HI SET<1.00mA; ±(3.0% set value + 3 counts) when HI SET≥1.00mA | |
Windows Comparison Method | there are | |
ARC Detection | there are | |
RAMP (ramp-up time) | 0.1s fixed | |
Timing (test time) | OFF, 1s~180s | |
GND | ON | |
electrical insulation resistance | ||
output voltage | 50V, 100V, 250V, 500V, 1000V dc | |
Output Voltage Accuracy | ±(3.0% set value + 1 count) [no load] | |
Resistance Measurement Range | 1MΩ~2000MΩ | |
test voltage | Measurement range | accurate |
50V/100V/250V | 1~50MΩ;51~2000MΩ | ±(5% reading + 2MΩ);±(10% reading + 2MΩ) |
500V/1000V | 1~500MΩ;501~2000MΩ | ±(5% reading + 2MΩ);±(10% reading + 2MΩ) |
Windows Comparison Method | there are | |
Output Impedance | 600kΩ | |
RAMP (ramp-up time) | 0.1s fixed | |
Timing (test time) | OFF, 1s~180s | |
GND | OFF (fixed) | |
Test method* | ||
one-off | ACW, DCW, IR | |
automation | AC-IR, IR-AC, DC-IR, IR-DC | |
connector | ||
Remote terminal (front) | standard equipment | |
Signal I/O | standard equipment | |
demonstrate | ||
240×48 ice blue dot matrix LCD | ||
power supply | ||
AC 100V~120V/220V~240V±10%, 50/60Hz | ||
power loss | ||
400VA Max | ||
Size & Weight | ||
330(W)×148(H)×385(D)mm;Approx. 9kg max. | ||
*"Test mode" is related to the model selected |
Quick Guide x 1,Power Cord x 1
CD x 1 (with full manual)
Interlock terminal x 1
Remote Terminal Assembly x 1
Test Lead GHT-114 x 1
Optional Accessories
GHT-113 High Pressure Test Gun
GHT-205 High Pressure Test Stick
GRA-417 Panel Rack (19", 4U)
Ordering Information
GPT-9603 100VA AC Withstanding Voltage/DC Withstanding Voltage/Insulation Resistance Safety Tester
GPT-9612 100VA AC Withstanding Voltage/Insulation Resistance Safety Tester
GPT-9602 100VA AC Withstand Voltage/DC Withstand Voltage Safety Tester
GPT-9601 100VA AC Withstanding Voltage Safety Tester