TH2882A-5 Pulsed Coil Tester
| model number | TH2882A-5 |
| Output pulse voltage | 500V-5000V±5%, 100V step |
| Voltage control method | Normal: programmed for constant voltage when the test terminal is open: voltage is automatically controlled, independent of winding impedance |
| Test Range | single phase (elec.) |
| pulse energy (physics) | ≤90 milli-joules |
| Inductance Measurement Range | ≥20μH |
| monitor (computer) | 320 x 240 dot LCD screen, 240 x 200 dot waveform display |
| Display content | Setting parameters, standard and measured waveforms, measuring and comparing results |
| Waveform Sampling | Maximum 40 MSPS sample rate, 8-bit, 960 points |
| Input Impedance | 10MΩ (resistive voltage divider) |
| Measurement speed | 5.5 times/second (waveform display OFF),3.3 times/second (waveform display ON) |
| Display waveform measurement | Voltage, Time, Frequency |
| trigger method | Internal/manual (foot control)/external/bus |
| way of comparing | Area comparison, area difference comparison, corona discharge, phase difference comparison |
| Measurement repeatability | ±1% |
| discriminant output | PASS/FAIL Display, Alarm |
| memory (unit) | The instrument can internally store 60 groups of standard waveforms USB disk can store 500 groups of standard waveforms |
| connector | HANDLER,RS232C,GPIB(Option) |
■ Pulse voltage output: 500V-5kV 100V step Single-phase only
■ Inductance test range: ≥20μH
■ Test speed: single-phase up to 5.5 times / sec (waveform OFF)
■ Maximum 40Msps sampling rate
■ Four waveform comparison methods
■ 320 x 240 dot matrix graphic LCD display
■ Chinese and English operation interface
■ Programmable multiple trigger methods
■ Voltage, time and frequency measurement functions
■ Handler, RS-232C, USB host, GPIB (option) interface
■ USB disk for storing 500 sets of standard waveforms
| standard equipment | |||||
| Accessory Name | model number | ||||
| High Voltage Test Lines | TH2883-01 | ||||
| Foot-activated switch | TH2881-001 | ||||
| optional | |||||
| Accessory Name | model number | ||||
| TH10001GPIB Interface Board | TH10001 | ||||
| TH2818-USB Main Control Board | TH26025 | ||||
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.















