MIFusion+ Multi-spectral Image Fusion Patented Technology (Patent No.: CN201510473667.8)
Real-time automatic matching and fusion of visible light and infrared to improve image clarity and observation efficiency.
IR-Perfclear Super Resolution Reconstruction Technology
Without the need for analysis software, the camera selects Super Resolution Reconstruction Mode to shoot with 4 times more pixels on the screen.
NFC one-touch transfer, fast beyond imagination
Instant data exchange for a smarter connectivity experience.
AI-Genius voice-enabled assistant for hassle-free thermal imaging camera control
When you are carrying a lot of weight outside and can't move your hand to press the button, you can use your voice to remotely control your thermal imaging camera. The camera is equipped with a Chinese offline voice package that supports offline voice control with fast response time.
Flagship configuration
Panoramic stitching, DIY color palette, Bluetooth transmission, intelligent auto stroke ...... users want the most practical functions, we have all of them.
Model | PT870 | |||
---|---|---|---|---|
Imaging and Optics | ||||
Detector type | Uncooled vanadium oxide, 7.5~14μm | |||
Infrared resolution | 1280×1024@12μm | |||
super-resolution technology | Support, upgraded to 2560×2048 | |||
NETD | 25mK | |||
infrared frame rate | 30Hz/9Hz | |||
monitoring range | 35mm | |||
field of view | 25° x 19° | |||
spatial resolution | 0.34mrad | |||
Minimum imaging distance | 0.3m | |||
Distance coefficient ratio | 2941:01:00 | |||
Focus mode | Manual/Auto/Touch Focus/Continuous AF | |||
digital zoom | 1.1x~50x | |||
image display | ||||
monitor | 5.5-inch LCD touchscreen, 1920 x 1080 pixels | |||
goggles | OLED screen, 1920×1080 pixels | |||
Picture Mode | IR, VIS, MIF, PIP | |||
palette | 15 types: white hot, iron red, arctic, hot iron, rainbow 2, rainbow 1, lava, medical, reddish, black hot, blue hot, dark brown, green hot, ice fire, amber, custom | |||
Image Adjustment | Level Span Mode: Auto, Semi-Auto, Manual | |||
digital camera | Dual Visible, up to 16 MP | |||
image parameter | ||||
video compression standard | H.264 | |||
Image encoding format | JPEG | |||
code stream | 384×288@50Hz | |||
functionality | ||||
lasers | Laser (indication/range measurement 0.1m~35m) | |||
shoot (a picture) | Photo (support panoramic stitching); Video (support dual-light video recording) | |||
cloud service | be in favor of | |||
(sth. or sb) else | Customized Physical Buttons, Voice All-Assistant, Intelligent Diagnostics, NFC Quick Connect, OTA Upgrade | |||
Protocols and Storage | ||||
network protocol | TCP/IP, IPV4, HTTP, RTSP, DHCP, ONVIF, MODBUS | |||
SDK/ API | Development method SDK/API to support software integration | |||
local storage | 16G EMMC | |||
Storage and transmission | ||||
storage medium | Internal 64G, External SD card (Standard 128G, Max. 256G) | |||
Image Storage | Jpg format (with temperature data) | |||
Video Storage | MP4 format (without temperature data), simultaneous audio recording possible; Irgd format (with temperature data), 20Hz max (optional), temperature analysis possible | |||
external interface | TYPE-C, DC (12V) , SD card slot, Micro HDMI, 1/4-inch tripod connector | |||
WIFI | be in favor of | |||
cell phone network | 5G (optional module) | |||
bluetooth | Bluetooth 5.0, support Bluetooth image transfer (Android phone only) | |||
system function | ||||
language version | Chinese/English | |||
browser (software) | be in favor of | |||
user management | Maximum support for 20 users, multi-level user rights management | |||
fault detection | Network Outage Detection; IP Conflict Detection; Illegal Access; Storage Exception | |||
power system | ||||
Battery Type | Rechargeable lithium battery | |||
Battery operating time | 4 hours. | |||
Charging method | Local machine charging, Stand charger charging | |||
charging time | Fully charged 90% in 2.5 hours, with shoulder display showing charging progress | |||
* The above data are obtained under the specific test environment in the laboratory, but subject to the influence of multiple factors in the external environment, your test results may be different. All product information is subject to physical conditions. The manufacturer reserves the right to change specifications without notice or liability. |