GDM-906X series (2 models ~ GDM-9061 and GDM-9060), 6 ½ digit dual measurement digital meter with high precision DC current measurement, fast sampling rate, 12 measurement items (DC voltage/current, AC voltage/current, 2-wire/4-wire resistance, frequency, cycle, diode, short-circuit buzzer, temperature, capacitance), 6 measurement items (dB/dBm/Compare/MX+B/Percent and 1/X), and rich communication interfaces (USBdevice/host, RS+B/Percent and 1/X). operation functions (dB/dBm/Compare/MX+B/Percent and 1/X), and a rich set of communication interfaces (USBdevice/host, RS-232C, LAN, digital I/O, and GPIB optional), providing a full range of measurement capabilities, as well as higher speed and accuracy. With a 4.3-inch TFT graphic display and fast sampling rates (GDM-9061: 10k/s, GDM-9060: 1k/s max.), the series can be used to display bar graphs, trend graphs, or histograms in addition to traditional digital displays, making the entire measurement process more intuitively and quickly presented in its entirety. At the same time, the larger memory (GDM-9061:100k, GDM-9060:10k) also assists in the statistical calculation of trend graphs or histograms during the measurement process, simplifying the tedious trend analysis. In terms of ease of use, the GDM-906X series also incorporates a wealth of operational designs, such as numeric buttons for easy setup that require numeric inputs, such as upper/lower limit values, LAN IP...etc.; and operational interfaces or messages that support multiple languages (English/Traditional/Simplified/Japanese/Korean), which helps to shorten the meter's operational learning curve. For automatic test system measurement or remote control applications, the GDM-906X provides USB, RS-232C and LAN as standard communication interfaces in addition to GPIB (customer installation option). In terms of software support, the GDM-906X series provides DMM-Viewer2 to assist users in observing or recording measurement data, and LabVIEW driver to facilitate different system integration program requirements.
GDM-9061 Multiple Display Modeshttps://v.youku.com/v_show/id_XNDYyMTc4NjYyMA==.html
GDM-906X Data Logginghttps://v.youku.com/v_show/id_XNDYyMTc4NjAzNg==.html
GDM-9061 Demo Videohttps://v.youku.com/v_show/id_XNTAxOTkzNTY1Mg==.html
Quick Selection
model number | sampling rate | demonstrate | DCV Accuracy | Maximum current level | Rear Panel Inputs | Standard Interface |
GDM-9060 | 1K/sec | 6½ Dual Display (1200000) | 0.0075% | 3A | NO | USB/RS-232/LAN/I/O |
GDM-9061 | 10K/sec | 6½ Dual Display (1200000) | 0.0035% | 10A | YES | USB/RS-232/LAN/I/O |
GDM-8261A | 2.4K/sec | 6½ Dual Display (1200000) | 0.0035% | 10A | NO | USB/RS-232/I/O |
Detailed specifications
DC Characteristics | ||||
dc voltage | ||||
gear level (i.e. first gear, high gear etc) | resolution (of a photo) | input resistance | Accuracy (1 year) (TCAL ± 5°C) | |
GDM-9061 | GDM-9060 | |||
100.0000 mV | 0.1μV | 10MΩor >10GΩ | 0.0050 + 0.0035 | 0.0090 + 0.0065 |
1.000000 V | 1μV | 10MΩor >10GΩ | 0.0048 + 0.0007 | 0.0080 + 0.0010 |
10.00000 V | 10μV | 10MΩor >10GΩ | 0.0035 + 0.0005 | 0.0075 + 0.0005 |
100.0000 V | 0.1mV | 10MΩ±1% | 0.0050 + 0.0006 | 0.0085 + 0.0006 |
1000.000 V | 1mV | 10MΩ±1% | 0.0050 + 0.0010 | 0.0085 + 0.0010 |
Resistance Grades | resolution (of a photo) | Test Current | Accuracy (1 year) (TCAL ± 5°C) | |
GDM-9061 | GDM-9060 | |||
100.0000 Ω | 100μΩ | 1mA | 0.010 + 0.004 | 0.014 + 0.007 |
1.000000 kΩ | 1mΩ | 1mA | 0.010 + 0.001 | 0.014 + 0.001 |
10.00000 kΩ | 10mΩ | 100μA | 0.010 + 0.001 | 0.014 + 0.001 |
100.0000 kΩ | 100mΩ | 10μA | 0.010 + 0.001 | 0.014 + 0.001 |
1.000000 MΩ | 1Ω | 5μA | 0.010 + 0.001 | 0.014 + 0.001 |
10.00000 MΩ | 10Ω | 500nA | 0.040 + 0.001 | 0.040 + 0.001 |
100.0000 MΩ | 100Ω | 500nA | 0.800 + 0.010 | 0.800 + 0.010 |
direct current | ||||
gear level (i.e. first gear, high gear etc) | resolution (of a photo) | Burden Voltage | Accuracy (1 year) (TCAL ± 5°C) | |
GDM-9061 | GDM-9060 | |||
100.0000 μA | 100pA | < 0.011 V | 0.05 + 0.025 | 0.05 + 0.025 |
1.000000 mA | 1nA | < 0.11 V | 0.05 + 0.006 | 0.05 + 0.006 |
10.00000 mA | 10nA | < 0.04 V | 0.05 + 0.020 | 0.05 + 0.020 |
100.0000 m A | 0.1μA | < 0.4 V | 0.05 + 0.005 | 0.05 + 0.005 |
1.000000 A | 1μA | < 0.7 V | 0.10 + 0.010 | 0.10 + 0.010 |
3.000000 A | 1μA | < 2.0 V | 0.20 + 0.020 | 0.20 + 0.020 |
10.00000 A | 10μA | < 0.5 V | 0.15 + 0.010 | ------------------ |
contiguity | resolution (of a photo) | Test Current | Accuracy (1 year) (TCAL ± 5°C) | |
GDM-9061 | GDM-9060 | |||
1000.000 Ω | 0.001 Ω | 1 mA | 0.010 + 0.030 | 0.014 + 0.030 |
Diode Testing | ||||
gear level (i.e. first gear, high gear etc) | resolution (of a photo) | Test Current | Accuracy (1 year) (TCAL ± 5°C) | |
GDM-9061 | GDM-9060 | |||
5.000000 V | 1μV | 1 mA | 0.010 + 0.030 | 0.014 + 0.030 |
DC Ratio | ||||
Accuracy specification: ± (DC input accuracy + DC reference accuracy) | ||||
AC Characteristics | ||||
AC Voltage (True RMS) | ||||
gear level (i.e. first gear, high gear etc) | resolution (of a photo) | frequency | Accuracy (1 year) (TCAL ± 5°C) | |
GDM-9061 | GDM-9060 | |||
100.0000 mV | 0.1μV | 3 Hz - 5 Hz | 1.00 + 0.04 | 1.00 + 0.04 |
5 Hz - 10 Hz | 0.35 + 0.04 | 0.38 + 0.04 | ||
10 Hz - 20 kHz | 0.06 + 0.04 | 0.09 + 0.04 | ||
20 kHz - 50 kHz | 0.12 + 0.05 | 0.15 + 0.05 | ||
50 kHz - 100 kHz | 0.60 + 0.08 | 0.63 + 0.08 | ||
100 kHz - 300 kHz | 4.00 + 0.50 | 4.00 + 0.50 | ||
1.000000 V to 750.000 V | 1μV ~ 1mV | 3 Hz - 5 Hz | 1.00 + 0.04 | 1.00 + 0.04 |
5 Hz - 10 Hz | 0.35 + 0.04 | 0.38 + 0.04 | ||
10 Hz - 20 kHz | 0.06 + 0.04 | 0.09 + 0.04 | ||
20 kHz - 50 kHz | 0.12 + 0.05 | 0.15 + 0.05 | ||
50 kHz - 100 kHz | 0.60 + 0.08 | 0.63 + 0.08 | ||
100 kHz - 300 kHz | 4.00 + 0.50 | 4.00 + 0.50 | ||
AC Current (True RMS) | ||||
gear level (i.e. first gear, high gear etc) | resolution (of a photo) | frequency | Accuracy (1 year) (TCAL ± 5°C) | |
GDM-9061 | GDM-9060 | |||
100.0000 μA 10.00000 mA | 100pA 10nA | 3 Hz - 5 Hz | 1.00 + 0.04 | 1.00 + 0.04 |
5 Hz - 10 Hz | 0.35 + 0.04 | 0.38 + 0.04 | ||
10 Hz - 5 kHz | 0.10 + 0.04 | 0.13 + 0.04 | ||
5 kHz-10 kHz | 0.18 + 0.04 | 0.20 + 0.04 | ||
1.000000 mA100.0000 mA | 1nA100nA | 3 Hz - 5 Hz | 1.00 + 0.04 | 1.00 + 0.04 |
5 Hz - 10 Hz | 0.30 + 0.04 | 0.33 + 0.04 | ||
10 Hz - 5 kHz | 0.10 + 0.04 | 0.13 + 0.04 | ||
5 kHz-10 kHz | 0.15 + 0.04 | 0.18 + 0.04 | ||
1.000000 A | 1μA | 3 Hz - 5 Hz | 1.00 + 0.04 | 1.00 + 0.04 |
5 Hz - 10 Hz | 0.30 + 0.04 | 0.33 + 0.04 | ||
10 Hz - 5 kHz | 0.10 + 0.04 | 0.13 + 0.04 | ||
5 kHz-10 kHz | 0.15 + 0.04 | 0.18 + 0.04 | ||
3.000000 A | 1μA | 3 Hz - 5 Hz | 1.00 + 0.04 | 1.00 + 0.04 |
5 Hz - 10 Hz | 0.35 + 0.04 | 0.38 + 0.04 | ||
10 Hz - 5 kHz | 0.23 + 0.04 | 0.23 + 0.04 | ||
5 kHz-10 kHz | 0.23 + 0.04 | 0.23 + 0.04 | ||
10.00000 A | 10μA | 3 Hz - 5 Hz | 1.10 + 0.04 | ------------------ |
------------------ | ||||
10 Hz - 5 kHz | 0.15 + 0.04 | ------------------ | ||
------------------ | ||||
temperature characteristic | ||||
RTD (PT100-based accuracy) | ||||
gear level (i.e. first gear, high gear etc) | resolution (of a photo) | Accuracy (1 year) (TCAL ± 5°C) | ||
-200℃~-100℃ | 0.001°C | 0.09°C | ||
-100℃~-20℃ | 0.001°C | 0.08°C | ||
-20℃~20℃ | 0.001°C | 0.06°C | ||
20℃~100℃ | 0.001°C | 0.08°C | ||
100℃~300℃ | 0.001°C | 0.12°C | ||
300℃~600℃ | 0.001°C | 0.22°C | ||
Thermocouple thermometers (ITS-90 based accuracy) | ||||
typology | gear level (i.e. first gear, high gear etc) | resolution (of a photo) | Accuracy (1 year) (TCAL ± 5°C) | |
E | -200℃~+1000℃ | 0.002°C | 0.2°C | |
J | -210℃~+1200℃ | 0.002°C | 0.2°C | |
T | -200℃~+400℃ | 0.002°C | 0.3°C | |
K | -200℃~+1372℃ | 0.002°C | 0.3°C | |
N | -200℃~+1300℃ | 0.003°C | 0.4°C | |
R | -50℃~+1768℃ | 0.01°C | 1°C | |
S | -50℃~+1768℃ | 0.01°C | 1°C | |
B | +350℃~+1820℃ | 0.01°C | 1°C | |
Thermistor ((2.2kΩ, 5kΩ, 10kΩ or User Type)) | ||||
gear level (i.e. first gear, high gear etc) | resolution (of a photo) | Accuracy (1 year) (TCAL ± 5°C) | ||
-80℃ ~150℃ | 0.01°C | 0.01°C | ||
Capacitor Characteristics | ||||
capacitors | ||||
gear level (i.e. first gear, high gear etc) | resolution (of a photo) | Accuracy (1 year) (TCAL ± 5°C) | ||
1.000 nF | 0.001nF | 2.00 + 2.00 | ||
10.00 nF | 0.01nF | 2.00 + 1.00 | ||
100.0 nF | 0.1nF | 2.00 + 0.40 | ||
1.000 μF | 0.001μF | 2.00 + 0.40 | ||
10.00 μF | 0.01μF | 2.00 + 0.40 | ||
100.0 μF | 0.1μF | 2.00 + 0.40 | ||
Frequency and period characteristics | ||||
Frequency/period | ||||
gear level (i.e. first gear, high gear etc) | resolution (of a photo) | Accuracy (1 year) (TCAL ± 5°C) | ||
100.0000mV~750.000V | 3Hz - 5Hz | 0.1 | ||
5Hz - 10Hz | 0.05 | |||
10Hz - 40Hz | 0.03 | |||
40Hz - 1MHz | 0.006 |
Size & Weight: 267(W)*107(H)*302(D)mm, about 3.5kg
replacement (parts)
Safety instructions×1, Power cord×1, USB cable GTL-246×1, Test cable GTL-207A×1,
CD x 1 (includes complete instruction manual, upgrade program and PC software, DMM-Viewer2)
optional
GTL-205 Temperature measuring wire adapter with thermocouple (K-type), approx. 1000mm
GTL-234 RS-232C Cable, 9-pin F-F Type, Straight, 2000mm
GTL-248 GPIB cable, about 2000mm
GTL-308 4-wire (+shield) test lead, approx. 1500 mm
GRA-422 Rack (19", 2U)
GDM-TL1 Test Lead Set (for all meter series)
GSC-014 Meter Accessory Kit
Ordering Information
GDM-9061 6 ½ (1200000 counts) Digital Dual Measurement Multimeter
GDM-9060 6 ½ (1200000 counts) Digital Dual Measurement Multimeter
options (as in computer software settings)
Opt.1 GPIB card (*) GPIB can be installed at the customer's site