"U" is free, "wireless" is broad
-- Data storage is no longer tied to transmission lines.
Goodwell introduces a new generation of dual measurement digital multimeter with USB communication interface - GDM-834x series, which consists of two models - GDM-8341 and GDM-8342, both with 50,000-digit VFD dual displays, 0.02% DC Voltage basic accuracy, and USB communication interface. The USB communication interface provides all users with measurement accuracy, clear numerical observation, and the convenience of connecting to a computer.
These multimeters support the basic measurements of a typical multimeter, and even have the ability to measure capacitance and temperature. In addition, the multimeters offer a wide range of auxiliary functions to help meet the needs of measurement applications in process testing, educational experiments, and inspection situations.
In addition, in terms of data acquisition and storage, the entire series of models can be read through the standard USB interface to write programs; GDM-8342 on the front panel, but also provides a direct use of a USB flash drive to store measurement data, while the GDM-8342 also provides an optional GPIB interface (to be installed before shipment) to meet the majority of the use of automated measurement system user's habits. GDM-8342 also provides an optional GPIB interface (to be installed at the factory) to meet the habits of most users of automatic measurement systems.
Quick Selection
| model number | sampling rate | demonstrate | DCV Accuracy | temperature function | USB storage function | Standard Interface |
| GDM-8352 | 320/sec | 5½ Dual Display (199999) | 0.0120% | YES | YES | USB /RS-232 |
| GDM-8341 | 40/sec | 4½ dual display (50000) | 0.02% | NO | NO | USB |
| GDM-8342 | 40/sec | 4½ dual display (50000) | 0.02% | YES | YES | USB |
Detailed specifications
| Product Specification | |||
| Gear (*2) | resolution (of a photo) | input resistance | Accuracy(*1) 1 year 23°C ± 5°C |
| dc voltage | |||
| 500.00 mV | 10μV | 10MΩ or >10GΩ | 0.02 + 4 |
| 5.0000 V | 100μV | 10MΩ or >10GΩ | 0.02 + 4 |
| 50.000 V | 1mV | 11.11MΩ | 0.02 + 4 |
| 500.00 V | 10mV | 10.1MΩ | 0.02 + 4 |
| 1000.0 V | 100mV | 10MΩ | 0.02 + 4 |
| resistive | |||
| 500.00 Ω | 10mΩ | 0.83mA | 0.10 + 5 (*3) |
| 5.0000 kΩ | 100mΩ | 0.83mA | 0.10 + 3 (*3) |
| 50.000 kΩ | 1Ω | 83μA | 0.10 + 3 |
| 500.00 kΩ | 10Ω | 8.3μA | 0.10 + 3 |
| 5.0000 MΩ | 100Ω | 830nA | 0.10 + 3 |
| 50.000 MΩ | 1kΩ | 560nA/10 MΩ | 0.30 + 3 |
| direct current | |||
| 500.00 μA | 10nA | 0.06V max. | 0.05 + 5 |
| 5.0000 mA | 100nA | 0.6V max. | 0.05 + 4 |
| 50.000 mA | 1μA | 0.14V max. | 0.05 + 4 |
| 500.00 m A | 10μA | 1.4V max. | 0.10 + 4 |
| 5.0000 A | 100μA | 0.5V max. | 0.25 + 5 |
| 10.000 A | 1mA | 0.8V max. | 0.25 + 5 |
| short-circuit beeping | |||
| 5000.0 Ω | 100mΩ | 0.83mA | 0.10 + 5 |
| Diode Testing | |||
| 5.0000 V | 100μV | 0.83mA | 0.05 + 5 |
| capacitors | |||
| 5.000 nF: 0.5~1nF | 0.001nF | 8.3μA | 2.00 + 20 |
| 5.000 nF: 1~5nF | 0.001nF | 8.3μA | 2.00 + 10 |
| 50.00 nF: 5~10nF | 0.01nF | 8.3μA | 2.00 + 30 |
| 50.00 nF: 10~50nF | 0.01nF | 8.3μA | 2.00 + 10 |
| 500.0 nF | 0.1nF | 83μA | 2.00 + 4 |
| 5.000 μF | 1nF | 0.56mA | 2.00 + 4 |
| 50.00 μF | 10nF | 0.83mA | 2.00 + 4 |
| Product Specification | |||
| Gear (*2) | resolution (of a photo) | frequency | Accuracy(*1) 1 year 23°C ± 5°C |
| AC (or AC+DC) Voltage True RMS (*4/*5/*6) | |||
| 500.00 mV | 10μV | 30Hz - 50Hz | 1.00 + 40 |
| 500.00 mV | 10μV | 50Hz - 10kHz | 0.50 + 40 |
| 500.00 mV | 10μV | 10kHz - 30kHz | 2.00 + 60 |
| 500.00 mV | 10μV | 30kHz - 100kHz | 3.00 + 120 |
| 5.0000 V | 100μV | 30Hz - 50Hz | 1.00 + 20 |
| 5.0000 V | 100μV | 50Hz - 10kHz | 0.35 + 15 |
| 5.0000 V | 100μV | 10kHz - 30kHz | 1.00 + 20 |
| 5.0000 V | 100μV | 30kHz - 100kHz | 3.00 + 50 |
| 50.000 V | 1mV | 30Hz - 50Hz | 1.00 + 20 |
| 50.000 V | 1mV | 50Hz - 10kHz | 0.35 + 15 |
| 50.000 V | 1mV | 10kHz - 30kHz | 1.00 + 20 |
| 50.000 V | 1mV | 30kHz - 100kHz | 3.00 + 50 |
| 500.00 V | 10mV | 30Hz - 50Hz | ------ |
| 500.00 V | 10mV | 50Hz - 10kHz | 0.50 + 15 |
| 500.00 V | 10mV | 10kHz - 30kHz | 1.00 + 20 |
| 500.00 V | 10mV | 30kHz - 100kHz | 3.00 + 50 |
| 750.0 V | 100mV | 30Hz - 50Hz | ------ |
| 750.0 V | 100mV | 50Hz - 10kHz | 0.50 + 15 |
| 750.0 V | 100mV | 10kHz - 30kHz | ------ |
| 750.0 V | 100mV | 30kHz - 100kHz | ------ |
| AC (or AC+DC) current True RMS (*4/*5/*6) | |||
| 500.00 μA | 10nA | 30Hz - 50Hz | 1.50 + 50 |
| 500.00 μA | 10nA | 50Hz - 2kHz | 0.50 + 40 |
| 500.00 μA | 10nA | 2kHz - 5kHz | 1.50 + 50 |
| 500.00 μA | 10nA | 5kHz - 20kHz | 3.00 + 75 |
| 5.0000 mA | 100nA | 30Hz - 50Hz | 1.50 + 40 |
| 5.0000 mA | 100nA | 50Hz - 2kHz | 0.50 + 20 |
| 5.0000 mA | 100nA | 2kHz - 5kHz | 1.50 + 40 |
| 5.0000 mA | 100nA | 5kHz - 20kHz | 3.00 + 60 |
| 50.000 mA | 1μA | 30Hz - 50Hz | 1.50 + 40 |
| 50.000 mA | 1μA | 50Hz - 2kHz | 0.50 + 20 |
| 50.000 mA | 1μA | 2kHz - 5kHz | 1.50 + 40 |
| 50.000 mA | 1μA | 5kHz - 20kHz | 3.00 + 60 |
| 500.00 mA | 10μA | 30Hz - 50Hz | 1.50 + 40 |
| 500.00 mA | 10μA | 50Hz - 2kHz | 0.50 + 20 |
| 500.00 mA | 10μA | 2kHz - 5kHz | 1.50 + 40 |
| 500.00 mA | 10μA | 5kHz - 20kHz | 3.00 + 60 |
| 5.0000 A | 100μA | 30Hz - 50Hz | 2.00 + 40 |
| 5.0000 A | 100μA | 50Hz - 2kHz | 0.50 + 30 |
| 10.000 A | 1mA | 30Hz - 50Hz | 2.00 + 40 |
| 10.000 A | 1mA | 50Hz - 2kHz | 0.50 + 30 |
| frequency | |||
| 10Hz - 500Hz | ------ | ------ | 0.01 + 5 |
| 500Hz - 500kHz | ------ | ------ | 0.01 + 3 |
| 500kHz - 1MHz | ------ | ------ | 0.01 + 5 |
| Temperature (*7) (thermocouple) (GDM-8342 only) | |||
| -200 °C ~ +300 °C | 0.1 °C | J / T / K | 2 °C (typical) |
| demonstrate | |||
| Dual-color VFD display | |||
| interfaces | |||
| USB Device, USB Host (GDM-8342 only), GPIB (optional, for GDM-8342 only) | |||
| Using the power supply | |||
| AC 100 V / 120 V / 220 V / 240 V ±10%, 50-60Hz | |||
| power consumption | |||
| Maximum 15VA | |||
| Size & Weight | |||
| 265(W) x 107(H) x 302(D) mm; approx. 2.9 kg, excluding accessories | |||
Safety Guide x 1, Power Cord x 1, Test Stick GTL-207 x 1
CD x 1 (includes full manual, USB driver and PC software)
Optional Interface:
Opt.01 GPIB Interface (GDM-8342 only)
Optional accessories:
GTL-205 Temperature measurement line converter and thermocouple line (K-type), approx. 1000mm
GTL-246 USB cable, A-B type
GTL-251 GPIB-USB-HS (high speed)
Ordering Information
GDM-8342 with GPIB 50000-bit, Dual Measurement Digital Meter (with USB Host/Device and optional opt.01 GPIB)
GDM-8342 50000 Bits, Dual Measurement Digital Meter (with USB Host/Device)
GDM-8341 50000 Bits, Dual Measurement Digital Meter (with USB Device)
Optional Interface:
Opt.01 GPIB Interface (GDM-8342 only)
Optional accessories:
GTL-205 Temperature measurement line converter and thermocouple line (K-type), approx. 1000mm
GTL-246 USB cable, A-B type
GTL-251 GPIB-USB-HS (high speed)
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.















