Goodwell introduces the new 5 1/2 Dual Display Digital Meter - GDM-8352, replacing the GDM-8251A and GDM-8351, which also utilizes a VFD dual display, a maximum display of 199999 digits, 0.02% DC voltage basic accuracy, and a USB / RS232C communication interface to provide users with accurate measurement functions, clear numerical observation, and the convenience of linking to a personal computer. interface, providing users with accurate measurement functions, clear numerical observation, and the convenience of easy linkage to a personal computer.
In addition to basic measurements such as AC/DC voltage, AC/DC current, 2-wire/4-wire resistance, temperature measurement, short-circuit beeping and diode test functions, the new meter is equipped with the ability to measure capacitance. A variety of auxiliary functions such as Max/Min, dB, dBm, Compare, Read Hold, Arithmetic (MX+B, 1/X, %), etc. are also provided to assist in meeting the needs of measurement applications such as in-process testing, teaching labs, and inspection situations.
In terms of external control, the pinout of the Digital I/O not only provides the signal outputs commonly used in the comparison function, but also allows users to define the signal outputs of each pin by themselves. In the customization mode, users can treat this I/O as a simple digital hardware and use the signals of each pin to achieve the external control needs, saving users the trouble of creating hardware circuits.
In terms of remote control and data acquisition, considering the user's habitability and the universality of the system interface, the meter provides standard RS-232C and USB interfaces, which can be used to write control programs and read the measurement results; especially on the USB interface, it also allows the user to choose whether the interface is in USBBCDC or USBTMC mode; when the USBTMC mode is selected, the user can control the USB interface instrument just like the GPIB interface instrument, without using the relatively expensive GPIB connection cable. When the USBTMC mode is selected, the user can control the USB interface in the same way as a GPIB interface instrument, without the need to use the relatively expensive GPIB connection cable.
Dual measurement/dual display
Like Goodwell's 6 1/2 and 5 1/2 digit meters, the GDM-8352 utilizes dual VFD displays to support combinations of measurement items, such as monitoring DC voltage and current presented by a component in a test line or measuring DC voltage with an AC component...etc. The results obtained from a single measurement can be presented separately and simultaneously on the individual displays. The results of a single measurement can be presented separately and simultaneously on individual displays. This not only saves the user's time in measurement, but also eliminates the need to switch displays in observation.
Selectable measuring speeds
The GDM-8352 also boasts one of the faster measurement speeds in its class and offers a choice of 3 file speeds - Slow/Medium/Fast; for example, in Fast mode, DC voltage measurements can reach up to 320 readings per second;
Quick Selection
model number | sampling rate | demonstrate | DCV Accuracy | temperature function | USB storage function | Standard Interface |
GDM-8352 | 320/sec | 5½ Dual Display (199999) | 0.0120% | YES | YES | USB /RS-232 |
GDM-8341 | 40/sec | 4½ dual display (50000) | 0.02% | NO | NO | USB |
GDM-8342 | 40/sec | 4½ dual display (50000) | 0.02% | YES | YES | USB |
Detailed specifications
Specification(*1) | |||||
Gear(*2) | resolution (of a photo) | input resistance | Accuracy(*3) 1 year (23℃±5℃) | ||
DC voltage | |||||
200.000mV | 1μV | 10MΩ or >10GΩ | 0.012+8 | ||
2.00000V | 10μV | 10MΩ or >10GΩ | 0.012+5 | ||
20.0000V | 100μV | 11.1MΩ | 0.012+5 | ||
200.000V | 1mV | 10.1MΩ | 0.012+5 | ||
1000.00V | 10mV | 10MΩ | 0.012+5 | ||
resistive | |||||
200.000Ω | 1mΩ | 1mA | 0.05+8 | ||
2.00000kΩ | 10mΩ | 1mA | 0.05+5 | ||
20.0000kΩ | 100mΩ | 100μA | 0.05+5 | ||
200.000kΩ | 1Ω | 10μA | 0.05+5 | ||
2.000000kΩ | 10Ω | 1μA | 0.05+5 | ||
10.0000MΩ | 100Ω | 0.5μA | 0.30+5 | ||
1000.000MΩ | 1kΩ | 0.5μA /10MΩ | 3.00+8 | ||
DC current | |||||
20.0000mA | 100nA | 1Ω | 0.05+15 | ||
200.000mA | 1μA | 1Ω | 0.05+5 | ||
1.00000A | 10μA | 0.1Ω | 0.20+5 | ||
10.0000A | 100μA | 0.01Ω | 0.20+5 | ||
Short Circuit Test | |||||
2000.00Ω | 10mΩ | 1mA | 0.05+5 | ||
Diode Testing | |||||
6.0000V | 100μV | 1mA@6V | 0.05+15 | ||
capacitors | |||||
10.00nF | 0.01nF | 10μA | 2.0+10 | ||
100.0nF | 0.1nF | 10μA | 2.0+4 | ||
1.000μF | 0.001μF | 100μA | 2.0+4 | ||
10.00μF | 0.01μF | 1mA | 2.0+4 | ||
100.0μF | 0.1μF | 1mA | 2.0+4 | ||
Specification(*1) | |||||
Gear(*3) | resolution (of a photo) | frequency | Accuracy 1 year (23℃±5℃) | ||
True RMS AC (AC+DC/Ac coupled) voltage | |||||
200.0000 mV | 1μV | 20Hz - 45Hz | 1.0 + 100 | ||
200.0000 mV | 1μV | 45Hz - 10kHz | 0.3 + 100 | ||
200.0000 mV | 1μV | 10kHz - 30kHz | 1.5 + 300 | ||
200.0000 mV | 1μV | 30kHz - 100kHz | 5.0 + 300 | ||
2.00000 V | 10μV | 20Hz - 45Hz | 1.0 + 100 | ||
2.00000 V | 10μV | 45Hz - 10kHz | 0.3 + 100 | ||
2.00000 V | 10μV | 10kHz - 30kHz | 1.5 + 100 | ||
2.00000 V | 10μV | 30kHz - 100kHz | 3.0 + 200 | ||
20.0000V | 100μV | 20Hz - 45Hz | 1.0 + 100 | ||
20.0000V | 100μV | 45Hz - 10kHz | 0.2 + 100 | ||
20.0000V | 100μV | 10kHz - 30kHz | 1.5 + 100 | ||
20.0000V | 100μV | 30kHz - 100kHz | 3.0 + 200 | ||
200.000V | 1mV | 20Hz - 45Hz | 1.0 + 100 | ||
200.000V | 1mV | 45Hz - 10kHz | 0.2 + 100 | ||
200.000V | 1mV | 10kHz - 30kHz | 1.5 + 100 | ||
200.000V | 1mV | 30kHz - 100kHz | 3.0 + 200 | ||
750.00V | 10mV | 20Hz - 45Hz | 1.0 + 100 | ||
750.00V | 10mV | 45Hz - 10kHz | 0.2 + 100 | ||
750.00V | 10mV | 10kHz - 30kHz | 1.5 + 100 | ||
750.00V | 10mV | 30kHz - 100kHz | 3.0 + 200 | ||
True RMS AC (AC+DC/Ac coupling) current | |||||
20.0000 mA | 100nA | 20Hz - 45Hz | 1.5 + 100 | ||
20.0000 mA | 100nA | 45Hz - 2kHz | 0.5 + 100 | ||
200.000 mA | 100nA | 2kHz - 10kHz | 2.0 + 200 | ||
200.000 mA | 1μA | 20Hz - 45Hz | 1.5 + 100 | ||
200.000 mA | 1μA | 45Hz - 2kHz | 0.5 + 100 | ||
20.0000 mA | 1μA | 2kHz - 10kHz | 2.0 + 200 | ||
100000A | 10μA | 20Hz - 45Hz | 1.5 + 100 | ||
100000A | 10μA | 45Hz - 2kHz | 0.5 + 100 | ||
100000A | 10μA | 2kHz - 10kHz | 2.0 + 200 | ||
10.0000A | 100μA | 20Hz - 45Hz | 1.5 + 100 | ||
10.0000A | 100μA | 45Hz - 2kHz | 1.0 + 100 | ||
10.0000A | 100μA | 2kHz - 10kHz | ----- | ||
frequency | |||||
(Voltage) 10Hz-1MHz | ----- | ----- | 0.01+3 | ||
(Current) 20Hz-10kHz | ----- | ----- | 0.01+3 | ||
Temperature (thermocouple) | |||||
'-200℃~0℃ | 0.6 | J/T/K | 0.6°C (MAX) | ||
'0℃~+300℃ | 0.3 | J/T/K | 0.3°C (MAX) | ||
general | |||||
demonstrate | VFD,Two Colors Display | ||||
connector | RS-232.USB device (USBBCDC & USBTMC) | ||||
power supply | AC 100V / 120V / 220V / 240V ±10%.50~60Hz;Power Consumption Max.15VA | ||||
Size & Weight | 265(W) x 107(H) x 302(D) mm,approx. 2.9kg |
Standard Accessories
Safety Guide x 1
Power cord x 1
Test Lead GTL-207 x 1
CD-ROM x 1 (includes complete instruction manual e-file, drivers and software)
Optional Accessories
GTL-108A 4-wire test lead, approx. 1100mm
GTL-205A Temperature measuring wire adapter + thermocouple (K type), approx. 1000mm
GTL-232 RS-232C communication cable, null model 9-pin female-female cable, approx. 2000 mm
GTL-246 USB communication cable, A-B type, approx. 1200mm
GRA-422 Rack (19" 2U)
GDM-TL1 Test Lead Set (for all meter series)
GSC-014 Meter Accessory Kit
Ordering Information
GDM-8352 5 1/2 Digit Dual Measurement Digital Meter
Optional Accessories
GTL-108A 4-wire Resistance Measuring Wire (Kelvin Clip), Approx. 110cm
GTL-205 Temperature cable adapter and thermocouple cable (K-type), approx. 100cm
GTL-232 RS-232C cable, 9-pin to 9-pin female, null modem for computer, approx. 200cm
GTL-246 USB cable, A-B format, approx. 120cm
GRA-422 Rack Panel (19" 2U)