● Measurement frequency 100kHz~300MHz
● Measurement time: as fast as 0.5ms
● Basic accuracy ±0.72%rdg.
:: Measurement method: RF I-V method
● Compact mainframe half the size of a rack and test head the size of the palm of your hand.
:: Extensive contact check functions (DCR measurement, Hi-Z screening, waveform determination)
● Measurement while scanning the measurement frequency and measuring the signal level using the analysis function
The main unit does not come with a test fixture. A special test fixture for the Impedance Analyzer IM7580A is required.
Basic parameters
| measurement mode | LCR (LCR Measurement), Analysis (Sweep Measurement), Continuous Measurement |
|---|---|
| measured parameter | Z, Y, θ, Rs (ESR), Rp, X, G, B, Cs, Cp, Ls, Lp, D (tanδ), Q |
| Accuracy guarantee range | 100 mΩ~5 kΩ |
| Display range | Z: 0.00m~9.99999 GΩ / Rs, Rp, X: ± (0.00 m~9.99999 GΩ) Ls, Lp: ± (0.00000 n~9.99999 GH) / Q: ± (0.00~9999.99) θ: ± (0.000°~999.999°), Cs, Cp: ± (0.00000 p~9.99999 GF) D: ± (0.00000~9.99999), Y: (0.000 n~9.99999 GS) G, B: ± (0.000 n~9.99999 GS), Δ%: ± (0.000 %~999.999 %) |
| Basic precision | Z: ±0.72 % rdg. θ: ±0.41° |
| Measurement frequency | 100 kHz~300 MHz (10 Hz~10 kHz step) |
| Measured signal level | Power (dbm) Mode: -40.0 dbm~ +7.0 dbm Voltage (V) Mode: 4 mV~1001 mVrms Current ( I ) mode: 0.09 mA~20.02mArms |
| Output Impedance | 50 Ω (at 10 MHz) |
| demonstrate | Color TFT 8.4-inch, touch screen |
| measuring time | Up to 0.5ms (FAST, analog measurement time, representative values) |
| functionality | Contact check, comparator, BIN judgment (classification function), panel reading and saving, memory function, equivalent circuit analysis, correlation compensation |
| connector | EXT I/O (processor), USB communication, USB flash drive, LAN RS-232C (option), GP-IB (option) |
| power supply | AC 100~240 V, 50/60 Hz, 70 VA max |
| Volume and weight | Main unit: 215W × 200H × 268D mm, 6.5 kg Test head: 61W × 55H × 24D mm, 175 g |
| attachment (email) | Power cord ×1, Test head ×1, Connection cable ×1, Instruction manual ×1, CD-R (Communication manual) ×1 |
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.















