-For inverter equipment or industrial wiring
-Measured secondary current for CT 5A, option 9694
-Compact design for narrow measurement environments
Basic parameters
| form | 9660 | 9694 |
|---|---|---|
| Rated Input Current | AC 100A | AC 5A |
| Rated output voltage | AC 100mV f.s. (AC 1mV/A) | AC 50mV f.s. (AC 10mV/A) |
| Amplitude accuracy | ±0.3% rdg. ±0.02% f.s. (45 - 66 Hz, f.s. = rated primary current) | ±0.3% rdg. ±0.02% f.s. (45 to 66 Hz, f.s. = rated secondary current) |
| Phase accuracy | ±1° (at 45 - 5 kHz), ±1.3° (above 90 A) | ±2° (at 45 - 5 kHz) |
| Maximum Allowable Input | 130A rms continuous (at 45-66Hz) | Continuous 50A rms (at 45-66Hz) |
| frequency characteristic | 40Hz-5kHz: ±1 % or less (accuracy deviation) | |
| Maximum rated voltage to ground | AC 300V rms (insulated wire) | |
| Coil Diameter | Diameter 15 mm | |
| Volume and weight | 46mmW x 135mmH x 21mmD, 230g, cable length 3m | |
| attachment (email) | Instruction manual × 1 | |
In addition to connecting to a power quality analyzer, it can also be used as a current sensor together with HIOKI's clamp-on power meter and voltage input recorder.
Suitable for the following products
![]() |
![]() |
![]() |
| Power quality analyzer series | Storage Recorder Series | Clamp Power Meter Series |
Comprehensive test and measurement service provider-Shenzhen Weike Electronic Technology Co.














